The Panther; Langford Park, Jarrahdale

28 August 2021

Place Bib Name TeamName Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
19.8km option
1 28 Matt Shepherd CX 30-39M 1 0:07:19 0:07:49 0:07:55 0:07:51 0:07:45 0:38:37.5 30.76 -0:06:32 1
2 31 Stu Helm CX 30-39M 2 0:07:29 0:07:50 0:07:54 0:08:01 0:07:55 0:39:09.8 30.33 -0:07:04 2
3 20 Finlay McRobbie CX JM 1 0:07:33 0:08:04 0:08:06 0:08:15 0:08:05 0:40:03.3 29.66
4 30 Chris Glasby CX 50-59M 1 0:08:13 0:08:34 0:08:38 0:09:07 0:08:43 0:43:15.5 27.46 -0:09:49 3
5 24 Kim Van Amerongen MTB 40-49M 1 0:08:23 0:08:55 0:09:02 0:08:57 0:08:48 0:44:06.1 26.94 -0:11:35 4
6 26 Craig Raynes MTB 50-59M 2 0:08:33 0:09:01 0:09:11 0:09:18 0:09:20 0:45:23.6 26.17 -0:11:57 5
7 22 Maria Madigan CX 30-39F 1 0:09:04 0:09:22 0:09:28 0:09:14 0:09:13 0:46:21.0 25.63 -0:12:23 7
8 1 David Equid MTB 60-69M 1 0:08:51 0:09:18 0:09:22 0:09:32 0:09:23 0:46:26.2 25.58 -0:12:12 6
9 21 Fraser McRobbie CX JM 2 0:09:05 0:09:26 0:09:47 0:10:33 0:09:29 0:48:20.2 24.58
10 14 Sabine Bird MTB 30-39F 2 0:09:15 0:10:02 0:09:57 0:11:05 0:10:14 0:50:33.4 23.50 -0:15:58 9
11 25 Steff Van Amerongen MTB 40-49F 1 0:09:28 0:10:22 0:10:29 0:10:12 0:10:20 0:50:51.1 23.36 -0:15:49 8
12 23 Trevor Keys MTB 50-59M 3 0:09:51 0:10:24 0:10:17 0:10:25 0:10:17 0:51:13.5 23.19 -0:17:35 12
13 19 Chris Reid CX 50-59M 4 0:10:41 0:10:22 0:10:33 0:10:31 0:10:33 0:52:39.3 22.56 -0:18:47 13
14 17 Jodi Earnshaw MTB 50-59F 1 0:10:20 0:10:41 0:10:40 0:10:41 0:10:41 0:53:03.2 22.39 -0:17:04 11
15 18 Tanya Birkbeck MTB 50-59F 2 0:10:36 0:10:31 0:10:42 0:10:50 0:10:39 0:53:17.5 22.29 -0:16:52 10
16 15 Romney Phillips MTB 50-59M 5 0:10:22 0:10:44 0:11:14 0:11:17 0:10:50 0:54:26.6 21.82 -0:21:00 15
17 34 Karl McIntyre MTB 40-49M 2 0:09:52 0:10:57 0:11:02 0:11:23 0:11:36 0:54:50.4 21.66 -0:21:52 16
18 11 Bill Darby MTB 50-59M 6 0:10:41 0:11:09 0:11:24 0:11:43 0:11:57 0:56:55.5 20.87 -0:23:03 17
19 6 Jenny Sammons MTB 60-69F 1 0:11:00 0:11:26 0:11:25 0:11:57 0:11:50 0:57:38.7 20.61 -0:19:38 14
20 32 Olivia Vogel MTB JF 1 0:11:09 0:11:24 0:11:53 0:12:07 0:11:48 0:58:21.5 20.36
21 16 Lorraine MacLennan MTB 50-59F 3 0:12:08 0:12:23 0:12:43 0:12:30 0:12:33 1:02:17.0 19.07 -0:25:45 18
22 33 Yeolanda Fraser MTB 40-49F 2 0:12:18 0:13:09 0:13:01 0:13:03 0:13:20 1:04:51.3 18.32 -0:29:36 19
23 5 Richard Williams MTB HC M 1 0:14:31 0:15:01 0:15:26 0:15:08 0:15:28 1:15:34.2 15.72
24 2 Neil McDougall MTB HC M 2 0:19:19 0:22:20 0:22:07 0:22:12 0:21:32 1:47:29.0 11.05
3 Alex Cairnduff MTB 60-69M 2
4 Jill Pope MTB 40-49F 3
8 John Ferguson MTB 60-69M 3 DNF DNF
10 Bob Banfield MTB 60-69M 4
12 Eddy Pope CX 50-59M 7
27 Toby Brown CX 40-49M 3
29 Richard Hesnan CX 40-49M 4